ONLINE PAYMENT
Select Exam to pay
ABRSM
GRADES | PRICE |
---|---|
ABRSM - Initial Grade | 546.00 |
Grade 1 | 611.00 |
Grade 2 | 637.00 |
Grade 3 | 648.00 |
Grade 4 | 698.00 |
Grade 5 | 720.00 |
Grade 6 | 861.00 |
Grade 7 | 982.00 |
Grade 8 | 1122.00 |
ABRSM | 1649.00 |
Performance Assessment | 681.98 |
Ensemble: Primary | 900.00 |
Ensemble: Intermediate | 1030.00 |
Ensemble: Advanced | 1550.00 |
Music Theory fees
GRADES | PRICE |
---|---|
Grade 1 | 330.00 |
Grade 2 | 338.00 |
Grade 3 | 349.00 |
Grade 4 | 376.00 |
Grade 5 | 383.00 |
Grade 6 | 400.00 |
Grade 7 | 420.00 |
Grade 8 | 450.00 |
Diploma exams
DipABRSM (complete exam) | 2060.00 |
LRSM (complete exam) | 6260.01 |
FRSM (complete exam) | 9230.00 |
Resit fee: DipABRSM | 1650.00 |
Resit fee: LRSM | 5010.00 |
Resit fee: FRSM | 7380.00 |
Trinity
GRADES | PRICE |
---|---|
Initial | 435.75 |
Grade 1 | 514.50 |
Grade 2 | 556.50 |
Grade 3 | 598.50 |
Grade 4 | 645.75 |
Grade 5 | 737.10 |
Grade 6 | 853.65 |
Grade 7 | 973.35 |
Grade 8 | 1039.50 |
Rockschool
GRADES | PRICE |
---|---|
Premiere | 309.52 |
Debut | 347.62 |
Grade 1 | 390.48 |
Grade 2 | 438.10 |
Grade 3 | 471.43 |
Grade 4 | 509.52 |
Grade 5 | 600.00 |
Grade 6 | 623.81 |
Grade 7 | 642.86 |
Grade 8 | 680.95 |
GRADES | PRICE |
---|---|
Debut | 209.52 |
Grade 1 | 228.57 |
Grade 2 | 247.62 |
Grade 3 | 257.14 |
Grade 4 | 271.43 |
Grade 5 | 319.05 |
Grade 6 | 338.10 |
Grade 7 | 338.10 |
Grade 8 | 342.86 |
Royal Academy Of Dance
GRADES | PRICE |
---|---|
RAD Exam Primary In Dance | 265.00 |
RAD Exam Grade 1 | 275.00 |
RAD Exam Grade 2 | 286.00 |
RAD Exam Grade 3 | 321.00 |
RAD Exam Grade 4 | 342.00 |
RAD Exam Grade 5 | 357.00 |
GRADES | PRICE |
---|---|
Pre-Primary In dance | 199.05 |
Primary In dance | 203.81 |
Grade 1 | 208.57 |
Grade 2 | 219.05 |
Grade 3 | 228.57 |
Grade 4 | 242.86 |
Grade 5 | 252.38 |
GRADES | PRICE |
---|---|
RAD Demonstration Level 1 or Level 2 (Baby Ballet / Ballerina) | 122.00 |
GRADES | PRICE |
---|---|
RAD Class Pre-Primary In Dance | 209.00 |
RAD Class Primary In Dance | 214.00 |
RAD Class Grade 1 | 219.00 |
RAD Class Grade 2 | 230.00 |
RAD Class Grade 3 | 240.00 |
RAD Class Grade 4 | 255.00 |
RAD Class Grade 5 | 265.00 |
Karate
BELTS | PRICE |
---|---|
Yellow & White | 420.00 |
Yellow | 420.00 |
Orange & White | 420.00 |
Orange | 420.00 |
Green & White | 420.00 |
Green | 472.50 |
Blue & White | 472.50 |
Blue | 472.50 |
Brown & White | 472.50 |
Brown | 472.50 |
Terms & Conditions
- All fees should be paid in advance and are non-refundable.
- Admin Fee (One time charge) = 150 AED.
- All prices are subject to 5% VAT.